Heya, come check out the

by pledging to uphold
Perks are rewards for making the pledge
Dynamic Deals are exclusive to members
(based on moderate use, excludes savings from Dynamic Deals)
Perk |
Savings |
Frequency |
Averaged Monthly Savings |
FREE any size Coffee, with $5 deli purchase at Cranberry Mini-Mart | $2.00 | 2x /month | $4.00 |
10%–off John’s Bee Goods organic body care products | $1.60 | 1x /month | $1.60 |
Cheap night ticket pricing 7 days a week and bring a friend for the same rate at the Patricia Theatre | $3.00 | 1x /month | $3.00 |
Save 10%-off all teas at Urban Earth Teas on Marine | $1.20 | 1x /month | $1.20 |
Purchase loaf of bread after 2pm and get the second one free at Rocky Mountain Pizza & Bakery | $4.00 | every month | $4.00 |
20%-off fresh-baked bread free delivery on bulk orders at Cottage Creek Bake Shop | $1.20 | every month | $1.20 |
10% off any item on our current feature menu at Costa Del Sol | $1.00 | every 2 months | $0.50 |
Save $5 on double sandwich order at Jay’s Place Cafe
|
$5 | every 2 months | $2.50 |
10%–off bulk cleaners at Ecossentials | $1.60 | every 3 months | $0.53 |
10% off hand-made toffees, Turkish Delight, and assorted hard candies at Velma’s Candy
|
$0.50 | every month | $0.50 |
15% off clothing at Madrona’s Upcycle Marketplace | $1.50 | every month | $1.50 |
15% off all Eco-friendly products at Rona (i.e. replace burnt-out incandescent with LED lightbulb) | $2.05 | every 3 months | $0.68 |
Perk: 25%-off books at Kingfisher Used Books | $1.25 | every 2 months | $0.625 |
Perk: $5.00 off any “Thick Brand” logo T’shirt or hoodie at Thick | $5.00 | every 12 months | $0.42 |
Save $10 on couples massage at Blue Lotus Wholistic Healing | $10 | every 6 months | $1.66 |
$10-off device set-up or tutoring at PRmacs.ca | $10.00 | every 12 months | $0.83 |
15% off all Eco-friendly products at Rona (ECO ice melter, 1.2KG ECO Transplanting Fertilizer and box of 40 ECO garbage bags) | $6.02 | every 12 months | $0.50 |
TOTAL MONTHLY SAVINGS | $25.25 | ||
TOTAL ANNUAL SAVINGS |
$303.00 |
Perk |
Savings |
Frequency |
Additional Monthly Savings |
15%-off 1-month unlimited membership at Coast Fitness | $16.35 | every month | $16.35 |
10% off all non-prescription items at the Medicine Shoppe | $1.00 | every 2 months | $0.50 |
Save $10 on couples massage at Blue Lotus Wholistic Healing | $10.00 | every 2 months | $5.00 |
Buy any sandwich or wrap & receive 50%-off a cup of soup at Fruits & Roots Juice Bar | $2.50 | 2x per month | $5.00 |
ADDITIONAL MONTHLY SAVINGS TOTAL |
$26.85 |
||
ADDITIONAL ANNUAL SAVINGS |
$322.20 |
Perk |
Example |
Savings |
10% off stock listed items over $200 at Goat Lake Forest Products | New shingles for average-sized house | $25.00 |
15% off all Eco-friendly products at Rona | 3 cans Recycled Interior Paint | $9.00 |
$20 Gift certificate to any Participating Local Logic Business. (with contract) at Personal Touch | New flooring for kitchen renovation | $20.00 |
Perk |
Example |
Savings |
15%–off all in-house printing to a maximum of $50 at CMG Printing | 500 full-colour business cards | $13.50 |
$10–off device set-up and tutoring session at PR Macs | Integrate and sync multiple iOS devices within a stationary or mobile office environment | $10.00 |
$5-off all services at Full Solution Computers | Virus removal or hardware upgrade | $5.00 |
$5 off purchase of $50 or more. at Impact Signs | New indoor or outdoor signage | $5.00 |
8% off consecutive ad bookings of quarter page size or larger at Powell River Living Magazine | monthly 1/4-page ad | $34.00 |